Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 FLUID/USDⓈ €83.83K | 6.76 €5.7611 | +29.82% |
2 SNX/USDⓈ €8.33K | 0.85 €0.72531 | +29.10% |
3 ATH/USDⓈ €81.44K | 0.063 €0.054077 | +16.19% |
4 ETHFI/USDⓈ €14.63K | 1.64 €1.3990 | +11.37% |
5 CFG/USDⓈ €4.25K | 0.28 €0.24466 | +11.31% |
6 FLR/USDⓈ €80.49K | 0.027 €0.023376 | +9.32% |
7 POLYDOGE/USDⓈ €6.54K | 0.0000000014 €0.0000000012059 | +8.26% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ORBS/USDⓈ €822.96 | 0.016 €0.014426 | -7.28% |
2 AVAX/USDⓈ €453.99K | 32.25 €27.4684 | -6.78% |
3 SPURS/USDⓈ €1.64K | 0.39 €0.33527 | -6.28% |
4 ZRX/USDⓈ €137.54 | 0.24 €0.20745 | -4.81% |
5 ZBCN/USDⓈ €5.48K | 0.0038 €0.0032832 | -4.56% |
6 BANANA/USDⓈ €51.00 | 16.89 €14.3835 | -3.76% |
7 CRO/USDⓈ €130.34K | 0.19 €0.16748 | -3.67% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €156.62K | -- | 0.19 -2.78% |
2 1INCH/USDⓈ €1.42K | -- | 0.24 +0.50% |
3 LAYER/USDⓈ €317.11 | -- | 0.44 -0.80% |
4 WCT/USDⓈ €1.32K | -- | 0.27 -1.96% |
5 BABY/USDⓈ €1.02K | -- | 0.055 -2.01% |
6 PARTI/USDⓈ €3.30K | -- | 0.14 -0.07% |
7 SUSHI/USDⓈ €203.62 | -- | 0.67 +1.12% |
Largest market cap
MoreHighest turnover
More