Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ICP/USDⓈ £294.61K | 5.68 £4.3623 | +44.17% |
2 DGB/USDⓈ £28.85K | 0.0093 £0.0071840 | +26.13% |
3 UXLINK/USDⓈ £15.57K | 0.051 £0.039577 | +23.85% |
4 MINA/USDⓈ £11.43K | 0.13 £0.10723 | +20.02% |
5 AR/USDⓈ £4.78K | 4.28 £3.2861 | +13.01% |
6 ZRX/USDⓈ £1.11K | 0.19 £0.14746 | +10.21% |
7 AERGO/USDⓈ £21.32 | 0.070 £0.053847 | +6.89% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £57.77K | -- | 0.11 -5.78% |
2 1INCH/USDⓈ £925.53 | -- | 0.15 -1.82% |
3 LAYER/USDⓈ £428.39 | -- | 0.20 -11.74% |
4 WCT/USDⓈ £662.17 | -- | 0.11 -5.99% |
5 BABY/USDⓈ £716.56 | -- | 0.022 -8.14% |
6 PARTI/USDⓈ £2.48K | -- | 0.054 -4.86% |
7 SUSHI/USDⓈ £767.57 | -- | 0.44 -2.65% |
Largest market cap
MoreHighest turnover
More