Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €309.90K | -- | 0.22 -0.81% |
2 1INCH/USDⓈ €712.29 | -- | 0.25 -2.84% |
3 LAYER/USDⓈ €1.04K | -- | 0.52 -6.12% |
4 WCT/USDⓈ €948.43 | -- | 0.30 -2.33% |
5 BABY/USDⓈ €695.41 | -- | 0.056 +0.02% |
6 PARTI/USDⓈ €623.57 | -- | 0.18 +1.22% |
7 SUSHI/USDⓈ €19.65 | -- | 0.77 -1.67% |
Largest market cap
MoreHighest turnover
More