Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 HYPE/USDT $5.24M | -- | 38.01 +1.21% |
2 MMT/USDT $54.82M | -- | 1.14 +357.56% |
3 KITE/USDT $15.87M | -- | 0.067 -2.75% |
4 VIRTUAL/USDT $6.55M | -- | 1.35 -5.88% |
5 MET/USDT $2.53M | -- | 0.35 -2.57% |
6 ZORA/USDT $893.30K | -- | 0.060 +1.76% |
7 PROVE/USDT $1.39M | -- | 0.58 -0.94% |
Largest market cap
MoreHighest turnover
More